Eintoo/GameServer/Bin/Debug/Logs/Server/Server20250208/Server..2025020813.Debug.log
2025-03-19 18:16:39 +08:00

447 lines
33 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

2025-02-08 13:17:26.6493 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:18:03.2381 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56732791626530816 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:18:03.4395 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:18:03.4395 (AOIComponentSystem.cs:63) 56732791626530818穿越网格
2025-02-08 13:18:03.4395 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:21:02.2994 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:21:29.6512 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56736330679582720 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:21:29.6550 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:21:29.6550 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:21:29.6550 (AOIComponentSystem.cs:63) 56736330679582722穿越网格
2025-02-08 13:21:29.6550 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:21:41.7408 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:22:04.2984 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56736931975004160 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:22:04.2984 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:22:04.2984 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:22:04.2984 (AOIComponentSystem.cs:63) 56736931975004162穿越网格
2025-02-08 13:22:04.2984 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:25:31.8962 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:25:53.3998 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56740866165047296 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:25:53.3998 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:130) aroundCell :0,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:130) aroundCell :0,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:130) aroundCell :0,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:130) aroundCell :0,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:130) aroundCell :0,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:130) aroundCell :0,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:130) aroundCell :0,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:130) aroundCell :0,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:130) aroundCell :0,0
2025-02-08 13:25:53.4034 (AOIComponentSystem.cs:63) 56740866165047298穿越网格
2025-02-08 13:25:53.4034 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:27:21.2608 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:27:40.8229 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56742704411049984 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:27:40.8267 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:107) aroundCellKey :-2,-2
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:107) aroundCellKey :-1,-2
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:107) aroundCellKey :0,-2
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:107) aroundCellKey :1,-2
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:107) aroundCellKey :2,-2
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:27:40.8267 (AOIComponentSystem.cs:63) 56742704411049986穿越网格
2025-02-08 13:27:40.8267 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:30:23.2829 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:30:42.4244 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56745831147241472 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:30:42.4244 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-2,-2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-2,-1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-2,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-2,1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-2,2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-1,-2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-1,-1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-1,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-1,1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :-1,2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :0,-2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :0,-1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :0,1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :0,2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :1,-2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :1,-1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :1,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :1,1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :1,2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :2,-2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :2,-1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :2,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :2,1
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:107) aroundCellKey :2,2
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:132) aroundCell :0,0
2025-02-08 13:30:42.4244 (AOIComponentSystem.cs:63) 56745831147241474穿越网格
2025-02-08 13:30:42.4244 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:32:15.2123 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:32:36.1690 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56747789652328448 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:32:36.1720 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-2,-2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-2,-1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-2,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-2,1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-2,2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-1,-2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-1,-1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:124) aroundCellMain :-1,-1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-1,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:124) aroundCellMain :-1,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-1,1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:124) aroundCellMain :-1,1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :-1,2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :0,-2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :0,-1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:124) aroundCellMain :0,-1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:124) aroundCellMain :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :0,1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:124) aroundCellMain :0,1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :0,2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :1,-2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :1,-1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:124) aroundCellMain :1,-1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :1,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:124) aroundCellMain :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :1,1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:124) aroundCellMain :1,1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :1,2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :2,-2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :2,-1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :2,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :2,1
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:107) aroundCellKey :2,2
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:134) aroundCell :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:134) aroundCell :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:134) aroundCell :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:134) aroundCell :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:134) aroundCell :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:134) aroundCell :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:134) aroundCell :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:134) aroundCell :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:134) aroundCell :0,0
2025-02-08 13:32:36.1720 (AOIComponentSystem.cs:63) 56747789652328450穿越网格
2025-02-08 13:32:36.1720 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:33:40.3492 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:33:59.5629 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56749215581470720 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:33:59.5629 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-2,-2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-2,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-2,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-2,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-2,2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-1,-2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-1,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:124) aroundCellMain :-1,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-1,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:124) aroundCellMain :-1,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-1,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:124) aroundCellMain :-1,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :-1,2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :0,-2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :0,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:124) aroundCellMain :0,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :0,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:124) aroundCellMain :0,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :0,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:124) aroundCellMain :0,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :0,2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :1,-2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :1,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:124) aroundCellMain :1,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :1,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:124) aroundCellMain :0,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :1,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:124) aroundCellMain :1,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :1,2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :2,-2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :2,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :2,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :2,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:107) aroundCellKey :2,2
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:136) aroundCell :-1,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:136) aroundCell :-1,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:136) aroundCell :-1,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:136) aroundCell :0,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:136) aroundCell :0,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:136) aroundCell :0,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:136) aroundCell :1,-1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:136) aroundCell :0,0
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:136) aroundCell :1,1
2025-02-08 13:33:59.5629 (AOIComponentSystem.cs:63) 56749215581470722穿越网格
2025-02-08 13:33:59.5629 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:43:32.6917 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:43:55.5811 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56759454783504384 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:43:55.5811 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:124) aroundCellMain :-1,-1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:124) aroundCellMain :-1,0
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:124) aroundCellMain :-1,1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:124) aroundCellMain :0,-1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:124) aroundCellMain :0,0
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:124) aroundCellMain :0,1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:124) aroundCellMain :1,-1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:124) aroundCellMain :0,0
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:124) aroundCellMain :1,1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:136) aroundCell :-1,-1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:136) aroundCell :-1,0
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:136) aroundCell :-1,1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:136) aroundCell :0,-1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:136) aroundCell :0,0
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:136) aroundCell :0,1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:136) aroundCell :1,-1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:136) aroundCell :0,0
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:136) aroundCell :1,1
2025-02-08 13:43:55.5811 (AOIComponentSystem.cs:63) 56759454783504386穿越网格
2025-02-08 13:43:55.5811 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:45:50.5983 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:46:11.9229 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56761791245713408 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:46:11.9229 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:46:11.9229 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:46:11.9229 (AOIComponentSystem.cs:124) aroundCellMain :-1,-1
2025-02-08 13:46:11.9229 (AOIComponentSystem.cs:124) aroundCellMain :-1,0
2025-02-08 13:46:11.9229 (AOIComponentSystem.cs:124) aroundCellMain :-1,1
2025-02-08 13:46:11.9229 (AOIComponentSystem.cs:124) aroundCellMain :0,-1
2025-02-08 13:46:11.9229 (AOIComponentSystem.cs:124) aroundCellMain :0,0
2025-02-08 13:46:11.9229 (AOIComponentSystem.cs:124) aroundCellMain :0,1
2025-02-08 13:46:11.9229 (AOIComponentSystem.cs:124) aroundCellMain :1,-1
2025-02-08 13:47:37.5826 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:47:54.4829 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56763560772239360 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:47:54.4829 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-2,-2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-2,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-2,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-2,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-2,2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-1,-2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-1,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:124) aroundCellMain :-1,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-1,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:124) aroundCellMain :-1,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-1,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:124) aroundCellMain :-1,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :-1,2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :0,-2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :0,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:124) aroundCellMain :0,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :0,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:124) aroundCellMain :0,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :0,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:124) aroundCellMain :0,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :0,2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :1,-2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :1,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:124) aroundCellMain :1,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :1,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:124) aroundCellMain :0,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :1,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:124) aroundCellMain :1,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :1,2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :2,-2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :2,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :2,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :2,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:107) aroundCellMain :2,2
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:136) aroundCell :-1,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:136) aroundCell :-1,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:136) aroundCell :-1,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:136) aroundCell :0,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:136) aroundCell :0,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:136) aroundCell :0,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:136) aroundCell :1,-1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:136) aroundCell :0,0
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:136) aroundCell :1,1
2025-02-08 13:47:54.4829 (AOIComponentSystem.cs:63) 56763560772239362穿越网格
2025-02-08 13:47:54.4829 (C2M_EnterMapHandler.cs:32) device-750731629进入地图成功
2025-02-08 13:51:10.8452 (OnCreateScene_Init.cs:16) Map 初始化成功
2025-02-08 13:51:36.1801 (C2M_EnterMapHandler.cs:28) EnterMap 玩家网络Id56767374703198208 连接的server类型 Map DeviceId-750731629
位置:50,0
2025-02-08 13:51:36.1801 (AOIEntitySystem.cs:30) 所在单元格索引Cell:1,0
2025-02-08 13:51:36.1801 (AOIComponentSystem.cs:83) Cell Index Key :1,0
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-2,-2
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-2,-1
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-2,0
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-2,1
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-2,2
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-1,-2
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-1,-1
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-1,0
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-1,1
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :-1,2
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :0,-2
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :0,-1
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :0,0
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :0,1
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :0,2
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :1,-2
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :1,-1
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :1,0
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :1,1
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :1,2
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :2,-2
2025-02-08 13:51:36.1851 (AOIComponentSystem.cs:107) aroundCellMain :2,-1
